The MiniFlume designed by Reverchon is a world premiere in its shape and size.
Designed to welcome very small children, boats may carry three children or one adult and two children.
An original layout of the mini flume can be designed with a given idea of track length and dimension.
FLUME CLASSIC
| Technical specs | Park | Mobile |
|---|---|---|
| Footprint (m) | 42×19 | 42×18 |
| Height (m) | 12 | 12 |
| Track length (m) | 220 | 220 |
| Down chute | 2 | 2 |
| Splash | 2 | 2 |
| Ride duration (s) | 150 | 150 |
| Number of boats max. | 8 | 8 |
| Boat capacity | 4/5 | 4/5 |
| Hourly capacity (pph) | 800 | 1000 |
| Weight (metric tons) | 60 | 70 |
| Number of containers | 6 | 7 |
| Installation time (h) | 50 | 12 |
| Power (kW) – Ex lightening | 85 | 85 |
| Standard | EN13814 | EN13814 |
| Average delivery times (weeks) | 32 | 40 |
A glimpse of our creations around the world




