Choose your Spinning Coaster :
Choose your Spinning Coaster :
SC STALL TURN & POWER
Spinning Coaster
SC STALL TURN
The Spinning Coaster Stall Turn is the latest news from Reverchon, the curve of this Spinning Coaster has been completely redesigned to the latest EN 13814 standards and allows a completely new ride experience.
All calculations are based on 5 million cycles.
The Spinning Coaster Stall Turn also features a Power Lift option, which provides acceleration on the lift to reach a speed of 8 meters per second.
This latest attraction will meet the highest expectations of thrillseekers !
TECHNICAL SPECIFICATIONS
SC STALL TURN
Type |
Park |
Mobile |
---|---|---|
Footprint (m) | 42×20 | 42×20 |
Height (m) | 14 | 14 |
Track length (m) | 430 | 430 |
Down chute | 2 | 3 |
Stall Turn Curve | 1 | 1 |
Ride duration (s) | 200 | 200 |
Number of vehicles max. | 10 | 10 |
Car capacity | 4 | 4 |
Hourly capacity (pph) | 750 | 850 |
Weight (metric tons) | 100 | 110 |
Number of containers | 10 | 12 |
Installation time (h) | 80 | 12 |
Power (kW) – Ex lightening | 80 | 80 |
Standard | EN13814 5MC Heavy Duty |
EN13814 5MC Heavy Duty |
Average delivery times (weeks) | 60 | 60 |
SC POWER
Type |
Park |
Mobile |
---|---|---|
Footprint (m) | 42×20 | 42×20 |
Height (m) | 14 | 14 |
Track length (m) | 430 | 430 |
Down chute | 2 | 3 |
Stall Turn Curve | 1 | 1 |
Power Lift | 1 | 1 |
Ride duration (s) | 180 | 180 |
Number of vehicles max. | 10 | 10 |
Car capacity | 4 | 4 |
Hourly capacity (pph) | 850 | 950 |
Weight (metric tons) | 100 | 110 |
Number of containers | 10 | 12 |
Installation time (h) | 80 | 12 |
Power (kW) – Ex lightening | 100 | 100 |
Standard | EN13814 5MC Heavy Duty |
EN13814 5MC Heavy Duty |
Average delivery times (weeks) | 60 | 60 |